Sign in / Sign up
Home > News >
List of SONY image sensors for industrial cameras, factory automation, intelligent transportation system cameras
2024-06-03 00:17:39

Shenzhen Sunnyvale Inc

Professional sale of the following industrial categories of SONY image sensors
www.sunnywale.com, +86 13823278789, Wechat:9308762
 
UV image sensor
Supports image sensors in the UV (ultraviolet) band
SONY's UV image sensor supports the UV (ultraviolet) band and is equipped with Pregius S technology to capture moving objects in the UV band (200nm to 400nm) without losing the truth. In addition, the sensor adopts a special light receiving structure for the UV band, which ensures the high sensitivity of the UV band and greatly reduces the noise, making it possible to shoot high-quality images. Suitable for conventional semiconductor defect detection, but also suitable for recycling site material selection, parts surface subtle scratches detection, infrastructure detection, life science and other application scenarios.
Part Number  / Target size / Resolution / Frame rate (fps) / Spectrum / pixel size / Exposure method / Length-Width ratio / Interface
IMX487-AAMJ 2/3" 2856×2848 194 UV 2.74μm Global shutter 1:1 SLVS, SLVS-EC
 
 
SWIR image sensor
SWIR image sensor with 5μm pixel can also image in visible light band
Sony's ·SWIR image vision sensor utilizes SONY's unique SenSWIR technology to make pixel refinement possible, enabling multi-pixelation and miniaturization of sensor size, while capturing images in multiple bands from visible light to SWIR. Moreover, it supports digital output, and is equipped with functions suitable for industrial cameras such as global shutter and trigger mode.
Part Number  / Target size / Resolution / Frame rate (fps) / Spectrum / pixel size / Exposure method / Length-Width ratio / Interface
IMX993-AABA 1/1.8" 2080×1544 170 SWIR 3.45 Global shutter 5:4 SLVS,MIPI CSI-2
IMX993-AABJ 1/1.8" 2080×1544 170 SWIR 3.45 Global shutter 5:4 SLVS,MIPI CSI-2
IMX992-AABA 1/1.4" 2592×2056 130 SWIR 3.45 Global shutter 5:4 SLVS,MIPI CSI-2
IMX992-AABJ 1/1.4" 2592×2056 130 SWIR 3.45 Global shutter 5:4 SLVS,MIPI CSI-2
IMX991 AABJ-C 1/4" 656×520 250 SWIR 5μm Global shutter 5:4 SLVS
IMX991 AABA-C 1/4" 656×520 250 SWIR 5μm Global shutter 5:4 SLVS
IMX990 AABJ-C 1/2" 1296×1032 130 SWIR 5μm Global shutter 5:4 SLVS
IMX990 AABA-C 1/2" 1296×1032 130 SWIR 5μm Global shutter 5:4 SLVS
 
 
Event-based vision sensors
Seamlessly capture "dynamic" event-based vision sensors with high temporal resolution
In contrast to traditional frame-based sensors, which output an image of the sphere and the background in a certain period of time depending on the frame rate, Sony's event-based Vision Sensor (EVS) can capture only the orbital portion of the moving sphere with very high temporal resolution. EVS is a vision sensor that detects the brightness change of each pixel in an asynchronous way, combines the coordinate and time information, and outputs only the data corresponding to the changing pixel, so as to achieve high efficiency, high speed and low delay data output. Using these features, it can efficiently provide data for recognition and processing systems, and play a role in high-speed object detection, machine monitoring, moving body detection and analysis, and image recognition in the industrial field.
Part Number  / Target size / Resolution / Frame rate (fps) / Spectrum / pixel size / Exposure method / Length-Width ratio / Interface
IMX637 1/4.5" 640×512 - Mono 4.86μm - 5:4  I2C,SPI,MIPI D-PHY,SLVS
IMX636 1/2.5" 1280×720 - Mono 4.86μm - 16:9  I2C,SPI,MIPI D-PHY,SLVS
 
 
Area array image sensor
To respond to the upgrading of industrial equipment with a rich product lineup
In response to the rapid upgrading of industrial equipment, Sony has launched a variety of area array image sensors to meet the various requirements of customers. One is the image sensor equipped with Pregius/Pregius S technology, which is suitable for high-precision detection of moving objects and can take into account both high speed and low noise, and the back-illuminated pixel structure realizes further miniaturization and high-speed; The other is a large CMOS image sensor, which can take high-detail wide-area images. Sony's planar array image sensor is ideal for image detection in machine vision and the smart industry.
Part Number  / Target size / Resolution / Frame rate (fps) / Spectrum / pixel size / Exposure method / Length-Width ratio / Interface
IMX811-AAMR 4.1" 19240×12840 12 Mono 2.81μm Rolling shutter 3:2 SLVS-EC
IMX811-AAQR 4.1" 19240×12840 12 RGB 2.81μm Rolling shutter 3:2 SLVS-EC
IMX411ALR 4.2" 14208×10656 6 Mono 3.76μm Rolling shutter 4:3 SLVS-EC
IMX411AQR 4.2" 14208×10656 6 RGB 3.76μm Rolling shutter 4:3 SLVS-EC
IMX661-AAMR 3.6" 13472×9568 19 Mono 3.45μm Global shutter 4:3 SLVS,SLVS-EC
IMX661-AAQR 3.6" 13472×9568 19 RGB 3.45μm Global shutter 4:3 SLVS,SLVS-EC
IMX461ALR 3.4" 11664×8750 8 Mono 3.76μm Rolling shutter 4:3 SLVS-EC
IMX461AQR 3.4" 11664×8750 8 RGB 3.76μm Rolling shutter 4:3 SLVS-EC
IMX455ALK-K 2.7" 9576×6388 21 Mono 3.76μm Rolling shutter 3:2 SLVS-EC
IMX492LLJ 1.4" 8336×5648 24 Mono 2.315μm Rolling shutter 4:3 MIPI CSI-2,SLVS-EC
IMX492LQJ 1.4" 8336×5648 24 RGB 2.315μm Rolling shutter 4:3 MIPI CSI-2,SLVS-EC
IMX342LLA APS-C 6480×4860 35 Mono 3.45μm Global shutter 4:3 SLVS,SLVS-EC
IMX342LQA APS-C 6480×4860 35 RGB 3.45μm Global shutter 4:3 SLVS,SLVS-EC
IMX571BLR-J 1.8" 6252×4176 48 Mono 3.76μm Rolling shutter 3:2 SLVS-EC
IMX530-AAMJ 1.2" 5328×4608 106 Mono 2.74μm Global shutter 4:3 SLVS,SLVS-EC
IMX530-AAQJ 1.2" 5328×4608 106 RGB 2.74μm Global shutter 4:3 SLVS,SLVS-EC
IMX540-AAMJ 1.2" 5328×4608 35 Mono 2.74μm Global shutter 4:3 SLVS,SLVS-EC
IMX540-AAQJ 1.2" 5328×4608 35 RGB 2.74μm Global shutter 4:3 SLVS,SLVS-EC
IMX183CLK-J 1" 5544×3694 24 Mono 2.4μm Rolling shutter 3:2 sub LVDS Serial
IMX183CQJ-J 1" 5544×3694 24 RGB 2.4μm Rolling shutter 3:2 sub LVDS Serial
IMX531-AAMJ 1.1" 4512×4512 109 Mono 2.74μm Global shutter 1:1 SLVS,SLVS-EC
IMX531-AAQJ 1.1" 4512×4512 109 RGB 2.74μm Global shutter 1:1 SLVS,SLVS-EC
IMX541-AAMJ 1.1" 4512×4512 42 Mono 2.74μm Global shutter 1:1 SLVS,SLVS-EC
IMX541-AAQJ 1.1" 4512×4512 42 RGB 2.74μm Global shutter 1:1 SLVS,SLVS-EC
IMX367LLA 4/3" 4432×4436 43 Mono 3.45μm Global shutter 1:1 SLVS,SLVS-EC
IMX367LQA 4/3" 4432×4436 43 RGB 3.45μm Global shutter 1:1 SLVS,SLVS-EC
IMX387LLA 4/3" 5472×3084 61.3 Mono 3.45μm Global shutter 16:9 SLVS,SLVS-EC
IMX387LQA 4/3" 5472×3084 61.3 RGB 3.45μm Global shutter 16:9 SLVS,SLVS-EC
IMX532-AAMJ 1.1" 5328×3040 159 Mono 2.74μm Global shutter 16:9 SLVS,SLVS-EC
IMX532-AAQJ 1.1" 5328×3040 159 RGB 2.74μm Global shutter 16:9 SLVS,SLVS-EC
IMX542-AAMJ 1.1" 5328×3040 52 Mono 2.74μm Global shutter 16:9 SLVS,SLVS-EC
IMX542-AAQJ 1.1" 5328×3040 52 RGB 2.74μm Global shutter 16:9 SLVS,SLVS-EC
IMX535-AAMJ 1/1.1" 4128×3008 184 Mono 2.74μm Global shutter 4:3 SLVS,SLVS-EC
IMX535-AAQJ 1/1.1" 4128×3008 184 RGB 2.74μm Global shutter 4:3 SLVS,SLVS-EC
IMX545-AAMJ 1/1.1" 4128×3008 68 Mono 2.74μm Global shutter 4:3 SLVS,SLVS-EC
IMX545-AAQJ 1/1.1" 4128×3008 68 RGB 2.74μm Global shutter 4:3 SLVS,SLVS-EC
IMX565-AAMJ 1/1.1" 4128×3008 42 Mono 2.74μm Global shutter 4:3 MIPI CSI-2
IMX565-AAQJ 1/1.1" 4128×3008 42 RGB 2.74μm Global shutter 4:3 MIPI CSI-2
IMX226CLJ 1/1.7" 4072×3046 40 Mono 1.85μm Rolling shutter 4:3 sub LVDS Serial
IMX304LLR 1.1" 4112×3008 23 Mono 3.45μm Global shutter 4:3 sub LVDS Serial
IMX304LQR 1.1" 4112×3008 23 RGB 3.45μm Global shutter 4:3 sub LVDS Serial
IMX253LLR 1.1" 4112×3008 68 Mono 3.45μm Global shutter 4:3 sub LVDS Serial
IMX253LQR 1.1" 4112×3008 68 RGB 3.45μm Global shutter 4:3 sub LVDS Serial
IMX533CLK 1" 3011×3011 76 Mono 3.76μm Rolling shutter 1:1 SLVS-EC
IMX267LLR 1" 4112×2176 32Mono 3.45μm Global shutter 17:9 sub LVDS Serial
IMX267LQR 1" 4112×2176 32 RGB 3.45μm Global shutter 17:9 sub LVDS Serial
IMX255LLR 1" 4112×2176 93 Mono 3.45μm Global shutter 17:9 sub LVDS Serial
IMX255LQR 1" 4112×2176 93 RGB 3.45μm Global shutter 17:9 sub LVDS Serial
IMX305LQR 1" 4112×2176 63 RGB 3.45μm Global shutter 17:9 sub LVDS Serial
IMX334LLR 1/1.8" 3864×2180 60 Mono 2.0μm Rolling shutter 16:9 MIPI CSI-2
IMX678-AAMR1 1/1.8" 3856×2180 72 Mono 2.0μm Rolling Shutter 16:9 MIPI CSI-2
IMX536-AAMJ 2/3" 2858×2848 194 Mono 2.74μm Global shutter 1:1 SLVS,SLVS-EC
IMX536-AAQJ 2/3" 2858×2848 194 RGB 2.74μm Global shutter 1:1 SLVS,SLVS-EC
IMX546-AAMJ 2/3" 2856×2848 91 Mono 2.74μm Global shutter 1:1 SLVS,SLVS-EC
IMX546-AAQJ 2/3" 2856×2848 91 RGB 2.74μm Global shutter 1:1 SLVS,SLVS-EC
IMX566-AAMJ 2/3" 2856×2848 62 Mono 2.74μm Global shutter 1:1 MIPI CSI-2
IMX566-AAQJ 2/3" 2856×2848 62 RGB 2.74μm Global shutter 1:1 MIPI CSI-2
IMX428LLJ 1.1" 3216×2208 51 Mono 4.5μm Global shutter 16:11 SLVS,SLVS-EC
IMX428LQJ 1.1" 3216×2208 51 RGB 4.5μm Global shutter 16:11 SLVS,SLVS-EC
IMX420LLJ 1.1" 3216×2208 207 Mono 4.5μm Global shutter 16:11 SLVS,SLVS-EC
IMX420LQJ 1.1" 3216×2208 207 RGB 4.5μm Global shutter 16:11 SLVS,SLVS-EC
IMX178LLJ 1/1.8" 3096×2080 30 Mono 2.4μm Rolling shutter 3:2 sub LVDS Serial
IMX335LLN 1/2.8" 2616×1964 60 Mono 2.0μm Rolling shutter 4:3 MIPI CSI-2
IMX537-AAMJ 1/1.8" 2472×2064 259 Mono 2.74μm Global shutter 5:4 SLVS,SLVS-EC
IMX537-AAQJ 1/1.8" 2472×2064 259 RGB 2.74μm Global shutter 5:4 SLVS,SLVS-EC
IMX547-AAMJ 1/1.8" 2472×2064 122 Mono 2.74μm Global shutter 5:4 SLVS,SLVS-EC
IMX547-AAQJ 1/1.8" 2472×2064 122 RGB 2.74μm Global shutter 5:4 SLVS,SLVS-EC
IMX548-AAMJ 1/1.8" 2472×2064 114 Mono 2.74μm Global shutter 5:4 SLVS
IMX548-AAQJ 1/1.8" 2472×2064 114 RGB 2.74μm Global shutter 5:4 SLVS
IMX567-AAMJ 1/1.8" 2472×2064 96 Mono 2.74μm Global shutter 5:4 MIPI CSI-2
IMX567-AAQJ 1/1.8" 2472×2064 96 RGB 2.74μm Global shutter 5:4 MIPI CSI-2
IMX568-AAMJ 1/1.8" 2472×2064 96 Mono 2.74μm Global shutter 5:4 MIPI CSI-2
IMX568-AAQJ 1/1.8" 2472×2064 96 RGB 2.74μm Global shutter 5:4 MIPI CSI-2
IMX250LLR 2/3" 2464×2056 163 Mono 3.45μm Global shutter 5:4 sub LVDS Serial
IMX250LQR 2/3" 2464×2056 163 RGB 3.45μm Global shutter 5:4 sub LVDS Serial
IMX264LLR 2/3" 2464×2056 35 Mono 3.45μm Global shutter 5:4 sub LVDS Serial
IMX264LQR 2/3" 2464×2056 35 RGB 3.45μm Global shutter 5:4 sub LVDS Serial
IMX900-AMR 1/3.1" 2064×1552 120 Mono 2.25μm Global shutter 4:3 SLVS,MIPI CSI-2
IMX900-AQR 1/3.1" 2064×1552 120 RGB 2.25μm Global shutter 4:3 SLVS,MIPI CSI-2
IMX265LLR 1/1.8" 2064×1544 55 Mono 3.45μm Global shutter 4:3 sub LVDS Serial
IMX265LQR 1/1.8" 2064×1544 55 RGB 3.45μm Global shutter 4:3 sub LVDS Serial
IMX252LLR 1/1.8" 2064×1544 216 Mono 3.45μm Global shutter 4:3 sub LVDS Serial
IMX252LQR 1/1.8" 2064×1544 216 RGB 3.45μm Global shutter 4:3 sub LVDS Serial
IMX437LQJ 2/3" 1944×1472 231 RGB 4.5μm Global shutter 5:4 SLVS,SLVS-EC
IMX429LLJ 2/3" 1944×1472 96 Mono 4.5μm Global shutter 5:4 SLVS,SLVS-EC
IMX429LQJ 2/3" 1944×1472 96 RGB 4.5μm Global shutter 5:4 SLVS,SLVS-EC
IMX421LLJ 2/3" 1944×1472 409 Mono 4.5μm Global shutter 5:4 SLVS,SLVS-EC
IMX421LQJ 2/3" 1944×1472 409 RGB 4.5μm Global shutter 5:4 SLVS,SLVS-EC
IMX392LLR 1/2.3" 1936×1216 201 Mono 3.45μm Global shutter 16:10 sub LVDS Serial
IMX392LQR 1/2.3" 1936×1216 201 RGB 3.45μm Global shutter 16:10 sub LVDS Serial
IMX174LLJ 1/1.2" 1936×1216 164 Mono 5.86μm Global shutter 16:10 sub LVDS Serial
IMX174LQJ 1/1.2" 1936×1216 164 RGB 5.86μm Global shutter 16:10 sub LVDS Serial
IMX302LQJ 1/1.2" 1936×1216 64 RGB 5.86μm Global shutter 16:10 sub LVDS Serial
IMX249LLJ 1/1.2" 1936×1216 30 Mono 5.86μm Global shutter 16:10 sub LVDS Serial
IMX249LQJ 1/1.2" 1936×1216 30 RGB 5.86μm Global shutter 16:10 sub LVDS Serial
IMX290LLR 1/2.8" 1945×1097 120 Mono 2.9μm Rolling shutter 16:9 sub LVDS Serial,MIPI,CMOS parallel
IMX462LLR 1/2.8" 1945×1097 120 Mono 2.9μm Rolling shutter 16:9 sub LVDS Serial,MIPI CSI-2
IMX430LLJ 1/1.7" 1632×1248 132 Mono 4.5μm Global shutter 4:3 SLVS,SLVS-EC
IMX430LQJ 1/1.7" 1632×1248 132 RGB 4.5μm Global shutter 4:3 SLVS,SLVS-EC
IMX422LLJ 1/1.7" 1632×1248 477 Mono 4.5μm Global shutter 4:3 SLVS,SLVS-EC
IMX422LQJ 1/1.7" 1632×1248 477 RGB 4.5μm Global shutter 4:3 SLVS,SLVS-EC
IMX432LLJ 1.1" 1608×1104 98 Mono 9.0μm Global shutter 16:11 SLVS,SLVS-EC
IMX432LQJ 1.1" 1608×1104 98 RGB 9.0μm Global shutter 16:11 SLVS,SLVS-EC
IMX425LLJ 1.1" 1608×1104 662 Mono 9.0μm Global shutter 16:11 SLVS,SLVS-EC
IMX425LQJ 1.1" 1608×1104 662 RGB 9.0μm Global shutter 16:11 SLVS,SLVS-EC
IMX296LLR 1/2.9" 1456×1088 60 Mono 3.45μm Global shutter 4:3 MIPI CSI-2
IMX296LQR 1/2.9" 1456×1088 60 RGB 3.45μm Global shutter 4:3 MIPI CSI-2
IMX273LLR 1/2.9" 1456×1088 276 Mono 3.45μm Global shutter 4:3 sub LVDS Serial
IMX273LQR 1/2.9" 1456×1088 276 RGB 3.45μm Global shutter 4:3 sub LVDS Serial
IMX433LLJ 1/1.7" 816×624 243 Mono 9.0μm Global shutter 4:3 SLVS,SLVS-EC
IMX433LQJ 1/1.7" 816×624 243 RGB 9.0μm Global shutter 4:3 SLVS,SLVS-EC
IMX426LLJ 1/1.7" 816×624 1594 Mono 9.0μm Global shutter 4:3 SLVS,SLVS-EC
IMX426LQJ 1/1.7" 816×624 1594 RGB 9.0μm Global shutter 4:3 SLVS,SLVS-EC
IMX297LLR 1/2.9" 728×544 120 Mono 6.9μm Global shutter 4:3 MIPI CSI-2
IMX297LQR 1/2.9" 728×544 120 RGB 6.9μm Global shutter 4:3 MIPI CSI-2
IMX287LLR 1/2.9" 728×544 523 Mono 6.9μm Global shutter 4:3 sub LVDS Serial
IMX287LQR 1/2.9" 728×544 523 RGB 6.9μm Global shutter 4:3 sub LVDS Serial
 
 
Polarizing image sensor
Polarizing image sensor equipped with global shutter function of On-Chip 4-way polarizing element
Sony's polarizing image sensor builds a 4-way polarizing element on the photodiode of each pixel, and a single autofocus can obtain a polarizing image in 4 directions. In addition to brightness and color information, it can also obtain polarizing information that is difficult to perceive by traditional image sensors. At the same time, the global shutter is used to shoot high quality images with zero distortion in the focal plane. The sensor is also equipped with ROI function and trigger function. Therefore, it can be applied to examinations that were difficult to visualize or identify in the past.
Part Number  / Target size / Resolution / Frame rate (fps) / Spectrum / pixel size / Exposure method / Length-Width ratio / Interface
IMX264MZR 2/3" 2464×2056 35.7 Mono/ Polarizing 3.45μm Global shutter 5:4 sub LVDS Serial
IMX264MYR 2/3" 2464×2056 35.7 RGB/ Polarizing 3.45μm Global shutter 5:4 sub LVDS Serial
IMX250MZR 2/3" 2464×2056 163.4 Mono/ Polarizing 3.45μm Global shutter 5:4 sub LVDS Serial
IMX250MYR 2/3" 2464×2056 163.4 RGB/ Polarizing 3.45μm Global shutter 5:4 sub LVDS Serial
IMX253MZR 1.1" 4112×3008 68.3 Mono/ Polarizing 3.45μm Global shutter 4:3 sub LVDS Serial
IMX253MYR 1.1" 4112×3008 68.3 RGB/ Polarizing 3.45μm Global shutter 4:3 sub LVDS Serial

If you want to read the introduction in English, please Clict the 中文版

Prev:FPGA implementation of ultra-high frame rate image acquisition and transmission system
Next:MT9M112 Sensor Details and reference Parameters